Posté : ven. oct. 25, 2013 11:08 pm
[center]Bourse de Fuxianji
Fuxianji Stock Exchange
[img]http://img15.hostingpics.net/pics/574834fsx.png[/img]
[img]http://img15.hostingpics.net/pics/241489bourse.jpg[/img]
[quote]Fonction: Bourse de valeurs
Pays: Empire de Kaiyuan
Siège social: Fuxianji
Propriétaire: Banque Impériale du Kaiyuan
Devises: Yuen (Ұ) et Dollars Raksasan (RAK$)
Bureaux:
-Shengfen
-Yentsu
-Kunhan
-Surin
-Dak Hoà
-Phnom Thom
-Valchegen
-Port-Wittenberg
-Kine
-Juggong
-Khimphu
Nombre de sociétés inscrites: n/d[/quote]
Note: La Bourse n'est pas ouverte[/center]
Entreprise | Total de la valeur des actions | Capitalisation boursière | Nombre d'actions | Actions en circulation | Cours de l'action | Variation
_________________________________________________________________________________________________
Seikyung Group
Seikyung Corporation • 2,580,732,000$ | 51,614,640$ | 68,400,000 actions | 1,368,000 actions (2%) | 37,73$ | ► +0%
Seikyung Bank • 8,700,934,000$ | 870,093,400$ | 128,200,000 actions | 12,820,000 actions (10%) | 67,87$ | ► +0%
Seikyung Life Insurance • 793,278,500$ | 79,327,850$ | 37,525,000 actions | 3,752,500 (10%) | 21,14$ | ► +0%
Seikyung Hotel & Resort Co. Ltd • 250,914,000$ | 12,545,700$ | 42,600,000 actions | 2,130,000 actions (5%) | 5,89$ | ► +0%
Seikyung Publicity Corporation • 119,179,400$ | 5,958,970$ | 37,715,000 actions | 1,885,750 actions (5%) | 3,16$ | ► +0%
Seikyung Property Development Corporation • 160,730,400$ | 8,036,520$ | 23,160,000 actions | 1,158,000 actions (5%) | 6,94$ | ► +0%
Faishan Group
Faishan Motors • 5,273,100,000$ | 263,655,000$ | 465,000,000 actions | 23,250,000 actions (5%) | 11,34$ | ► +0%
Faishan Bank • 2,416,500,000$ | 120,825,000$ | 150,000,000 actions | 7,500,000 actions (5%) | 16,11$ | ► +0%
Faishan Heavy Industries • 651,200,000$ | 65,120,000$ | 80,000,000 actions | 8,000,000 actions (10%) | 8,14$ | ► +0%
Faishan Trading Company • 1,653,600,000$ | 165,360,000$ | 120,000,000 actions | 12,000,000 actions (10%) | 13,78$ | ► +0%
Faishan Airways • 383,200,000$ | 3,832,000$ | 80,000,000 actions | 800,000 actions (1%) | 4,79$ | ► +0%
Faishan Chemical • 574,340,000$ | 51,690,600$ | 94,000,000 actions | 8,460,000 actions (9%) | 6,11$ | ► +0%
Faishan Rotorcraft System • 167,360,000$ | 5,168,000$ | 32,000,000 actions | 1,600,000 actions (5%) | 5,23$ | ► +0%
Enhok Corporation
Enhok Trade Corporation • 1,226,907,000$ | 12,269,070$ | 56,100,000 actions | 561,000 actions (1%) | 21,87$ | ► +0%
Enhok Banking Group • 1,298,017,000$ | 25,960,340$ | 74,900,000 actions | 1,498,000 actions (2%) | 17,33$ | ► +0%
Enhok Forestry Corporation • 145,326,000$ | 7,266,300$ | 45,700,000 actions | 2,285,000 actions (5%) | 3,18$ | ► +0%
Enhok Coal Mining Corporation • 123,300,000$ | 12,330,000$ | 30,000,000 actions | 3,000,000 actions (10%) | 4,11$ | ► +0%
Enhok Construction Corporation • 141,616,000$ | 7,047,400$ | 66,800,000 actions | 3,340,000 actions (5%) | 2,12$ | ► +0%
Enhok Dak Hoa Cement • 501,350,000$ | 100,270,000$ | 54,200,000 actions | 10,840,000 actions (20%) | 9,25$ | ► +0%
Enhok Realty & Development • 396,180,000$ | 39,618,000$ | 31,000,000 actions | 3,100,000 actions (10%) | 12,78$ | ► +0%
Enhok Sheet Glass Company • 92,160,000$ | 9,216,000$ | 18,000,000 actions | 1,800,000 actions (10%) | 5,12$ | ► +0%
Enhok Gold Corporation • 1,386,800,000$ | 13,868,000$ | 40,000,000 actions | 400,000 actions (1%) | 34,67$ | ► +0%
Taifu Corporation
Taifu Trade Corporation • 7,394,516,000$ | 72,716,000$ | 175,600,000 actions | 49,168,000 actions (28%) | 42,11$ | ► +0%
Taifu Metal Mining Corporation • 237,702,000$ | 35,655,300$ | 45,800,000 actions | 6,870,000 actions (15%) | 5,19$ | ► +0%
Taifu Forestry Corporation • 153,665,000$ | 46,099,500$ | 42,100,000 actions | 12,630,000 actions (30%) | 3,65$ | ► +0%
Taifu Railways Corporation • 659,232,000$ | 131,846,400$ | 87,200,000 actions | 17,440,000 actions (20%) | 7,56$ | ► +0%
Taifu Shipping Corporation • 2,905,600,000$ | 145,280,000$ | 160,000,000 actions | 8,000,000 actions (5%) | 18,16$ | ► +0%
Taifu Warehouse Corporation • 465,300,000$ | 116,335,000$ | 110,000,000 actions | 27,500,000 actions (25%) | 4,23$ | ► +0%
Taifu Construction Corporation • 317,500,000$ | 63,500,000$ | 50,000,000 actions | 10,000,000 actions (20%) | 6,35$ | ► +0%
Taifu Steel Company • 533,288,000$ | 37,330,160$ | 62,300,000 actions | 4,361,000 actions (7%) | 8,56$ | ► +0%
Nakhom Kalasin
Nakhom Kalasin Insurance • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Satakhai Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Pharmaceutical Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK hotels Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Property Corporation • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Media • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Transport Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra
Sinawatra Industries • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Corporation • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Assurances & Investissements • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Electronics • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Electric • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Chemical • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Industries
Sisowath Corporation • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Machine & Tool Industry • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Motors & Engines • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Precision Products Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath AB Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Aerospace & Arms Technologies (SAAT) • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Robotics • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Note: Un merci pour la mise en page de Orès
Fuxianji Stock Exchange
[img]http://img15.hostingpics.net/pics/574834fsx.png[/img]
[img]http://img15.hostingpics.net/pics/241489bourse.jpg[/img]
[quote]Fonction: Bourse de valeurs
Pays: Empire de Kaiyuan
Siège social: Fuxianji
Propriétaire: Banque Impériale du Kaiyuan
Devises: Yuen (Ұ) et Dollars Raksasan (RAK$)
Bureaux:
-Shengfen
-Yentsu
-Kunhan
-Surin
-Dak Hoà
-Phnom Thom
-Valchegen
-Port-Wittenberg
-Kine
-Juggong
-Khimphu
Nombre de sociétés inscrites: n/d[/quote]
Note: La Bourse n'est pas ouverte[/center]
Entreprise | Total de la valeur des actions | Capitalisation boursière | Nombre d'actions | Actions en circulation | Cours de l'action | Variation
_________________________________________________________________________________________________
Seikyung Group
Seikyung Corporation • 2,580,732,000$ | 51,614,640$ | 68,400,000 actions | 1,368,000 actions (2%) | 37,73$ | ► +0%
Seikyung Bank • 8,700,934,000$ | 870,093,400$ | 128,200,000 actions | 12,820,000 actions (10%) | 67,87$ | ► +0%
Seikyung Life Insurance • 793,278,500$ | 79,327,850$ | 37,525,000 actions | 3,752,500 (10%) | 21,14$ | ► +0%
Seikyung Hotel & Resort Co. Ltd • 250,914,000$ | 12,545,700$ | 42,600,000 actions | 2,130,000 actions (5%) | 5,89$ | ► +0%
Seikyung Publicity Corporation • 119,179,400$ | 5,958,970$ | 37,715,000 actions | 1,885,750 actions (5%) | 3,16$ | ► +0%
Seikyung Property Development Corporation • 160,730,400$ | 8,036,520$ | 23,160,000 actions | 1,158,000 actions (5%) | 6,94$ | ► +0%
Faishan Group
Faishan Motors • 5,273,100,000$ | 263,655,000$ | 465,000,000 actions | 23,250,000 actions (5%) | 11,34$ | ► +0%
Faishan Bank • 2,416,500,000$ | 120,825,000$ | 150,000,000 actions | 7,500,000 actions (5%) | 16,11$ | ► +0%
Faishan Heavy Industries • 651,200,000$ | 65,120,000$ | 80,000,000 actions | 8,000,000 actions (10%) | 8,14$ | ► +0%
Faishan Trading Company • 1,653,600,000$ | 165,360,000$ | 120,000,000 actions | 12,000,000 actions (10%) | 13,78$ | ► +0%
Faishan Airways • 383,200,000$ | 3,832,000$ | 80,000,000 actions | 800,000 actions (1%) | 4,79$ | ► +0%
Faishan Chemical • 574,340,000$ | 51,690,600$ | 94,000,000 actions | 8,460,000 actions (9%) | 6,11$ | ► +0%
Faishan Rotorcraft System • 167,360,000$ | 5,168,000$ | 32,000,000 actions | 1,600,000 actions (5%) | 5,23$ | ► +0%
Enhok Corporation
Enhok Trade Corporation • 1,226,907,000$ | 12,269,070$ | 56,100,000 actions | 561,000 actions (1%) | 21,87$ | ► +0%
Enhok Banking Group • 1,298,017,000$ | 25,960,340$ | 74,900,000 actions | 1,498,000 actions (2%) | 17,33$ | ► +0%
Enhok Forestry Corporation • 145,326,000$ | 7,266,300$ | 45,700,000 actions | 2,285,000 actions (5%) | 3,18$ | ► +0%
Enhok Coal Mining Corporation • 123,300,000$ | 12,330,000$ | 30,000,000 actions | 3,000,000 actions (10%) | 4,11$ | ► +0%
Enhok Construction Corporation • 141,616,000$ | 7,047,400$ | 66,800,000 actions | 3,340,000 actions (5%) | 2,12$ | ► +0%
Enhok Dak Hoa Cement • 501,350,000$ | 100,270,000$ | 54,200,000 actions | 10,840,000 actions (20%) | 9,25$ | ► +0%
Enhok Realty & Development • 396,180,000$ | 39,618,000$ | 31,000,000 actions | 3,100,000 actions (10%) | 12,78$ | ► +0%
Enhok Sheet Glass Company • 92,160,000$ | 9,216,000$ | 18,000,000 actions | 1,800,000 actions (10%) | 5,12$ | ► +0%
Enhok Gold Corporation • 1,386,800,000$ | 13,868,000$ | 40,000,000 actions | 400,000 actions (1%) | 34,67$ | ► +0%
Taifu Corporation
Taifu Trade Corporation • 7,394,516,000$ | 72,716,000$ | 175,600,000 actions | 49,168,000 actions (28%) | 42,11$ | ► +0%
Taifu Metal Mining Corporation • 237,702,000$ | 35,655,300$ | 45,800,000 actions | 6,870,000 actions (15%) | 5,19$ | ► +0%
Taifu Forestry Corporation • 153,665,000$ | 46,099,500$ | 42,100,000 actions | 12,630,000 actions (30%) | 3,65$ | ► +0%
Taifu Railways Corporation • 659,232,000$ | 131,846,400$ | 87,200,000 actions | 17,440,000 actions (20%) | 7,56$ | ► +0%
Taifu Shipping Corporation • 2,905,600,000$ | 145,280,000$ | 160,000,000 actions | 8,000,000 actions (5%) | 18,16$ | ► +0%
Taifu Warehouse Corporation • 465,300,000$ | 116,335,000$ | 110,000,000 actions | 27,500,000 actions (25%) | 4,23$ | ► +0%
Taifu Construction Corporation • 317,500,000$ | 63,500,000$ | 50,000,000 actions | 10,000,000 actions (20%) | 6,35$ | ► +0%
Taifu Steel Company • 533,288,000$ | 37,330,160$ | 62,300,000 actions | 4,361,000 actions (7%) | 8,56$ | ► +0%
Nakhom Kalasin
Nakhom Kalasin Insurance • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Satakhai Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Pharmaceutical Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK hotels Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Property Corporation • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Media • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
NK Transport Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra
Sinawatra Industries • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Corporation • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Assurances & Investissements • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Electronics • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Electric • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Shinawatra Chemical • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Industries
Sisowath Corporation • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Machine & Tool Industry • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Motors & Engines • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Precision Products Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath AB Company • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Aerospace & Arms Technologies (SAAT) • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Sisowath Robotics • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Bank of Polynesia • 7,272,000,000$ | 72,716,000$ | 265,000,000 actions | 2,650,000 actions (1%) | 27,44$ | ► +0%
Note: Un merci pour la mise en page de Orès